Organisational Chart
View the school's leadership structure, including the Principal, Vice-Principals, and heads of department.
Organisational Chart
Executive Committee
School leadership and department heads
Ms Cindy Low | Principal |
Ms Usha Jeyarajah | Vice-Principal |
Mrs Chiang Po Lin | Vice-Principal |
Mr Lim Han Chee | Vice-Principal (Administration) |
Mrs Yeo Woei Ling | HOD / English |
Ms Ang Lay Pheng | HOD / Mother Tongue Languages |
Ms Lynn Yang | HOD / Mathematics |
Mr Alvin Tang | HOD / Science |
Mrs Shirlene Koh | HOD / Humanities |
Mdm Christina Low | HOD / Physical Education & CCA |
Mr Lee Boon Keng | HOD / ICT |
Ms Vivienne He | HOD / Character & Citizenship Education |
Mr Daniel Lau | HOD / Student Management & Student Leadership |
Mr Tay Jun Wei | Year Head / Lower Sec |
Ms Estee Teo | Year Head / Upper Sec |
Ms Jerene Sim | School Staff Developer |
Ms Punitha d/o Ramanathan | SH / English Literature |
Mr Desmond Keong | LH / Mathematics |
Ms Ting Hui Yi | SH / Mathematics |
Mr Lim Wee Khiang | LH / Science |
Ms Soh Poh Ping | SH / Chemistry |
Mr Kelwin Koh | SH / Humanities |
Mr Foo Wen Yeow | SH / ICT |
Ms Tai Wai Peng | SH / CCE |
Ms Nur Rafiqqa Bte Mustapha | Assistant Year Head / Sec 1 |
Mr Kingsley Ng | Assistant Year Head / Sec 4 |
Ms Tay Puay Hoon | Administration Manager 1 |
Ms Matilda Ang | Administration Manager 2 |
Mr Mohammad Fahmie | Operations Manager |
.png)