2025
See the school's co-curricular achievements for 2025, spanning sports, performing arts, and uniformed groups.
2025
Co-Curricular Achievements (1 Jan 2025 - Current)
Co-curricular achievements by CCA from 1 January 2025
CCA | AWARDS / ACHIEVEMENT | ORGANISER |
Badminton | National School Badminton Championships NSG B Division - South Zone 3rd Runner-up | Singapore Schools Sports Council |
Canoeing | National Schools Canoeing Championship NSG B Division - 2nd NSG C Division - 1st National Inter-Schools Dragon Boat Championships B Div 12 Crew - 2nd, 3rd B Div 22 Crew - 1st C Div 12 Crew - 1st, 5th | Singapore Schools Sports Council . . Singapore Dragon Boat Association |
Hockey | National Schools Hockey Championships B Division - 1st C Division - 1st | Singapore Schools Sports Council |
Netball | National Schools Hockey Championship B Division - Top 4 in South Zone | Singapore Schools Sports Council |
Track & Field | National Schools Track & Field Championships C Division 400m - 2nd Shotput - 8th 1500m Racewallk - 6th B Division - 4th 100m - 5th 200m - 8th 400m - 2nd 800m - 2nd 1500m - 6th 1500m Race Walk - 1st 1500m Race walk - 5th 4x100m Relay - 3rd 4x400m Relay - 2nd National Schools Cross-Country Championships B Div Girls - 4th (Team) B Div Girls - 1st (Individual) | Singapore Schools Sports Council |
Girl Guides | PNA 2024 - Gold SDF: Poster design - 1st SDF: Dance - 1st SDF: WAGGS - 3rd SDF: Recycled Fashion - 2nd SDF: Mini Gadget - 1st SDF: Advocacy booth - 1st Online Advocacy Video round 1 - Bronze | Girl Guides HQ |
National Cadet Corps | Unit Recognition Award 2024 - Distinction 14th Precision Drill Squad Competition Preliminaries (Girls) - 1st 14th Precision Drill Squad Competition Grand Finals (Girls) - 2nd 2025 Sports Championship - West District Finals (Girl Category) - Captain's Ball (Junion Cadets) - 1st - Ultimate Frisbee (Senior Cadets) - 2nd - Soccer (Cadet Leaders) - 1st 2025 NCC Outstanding Cadet Award - [n=1] | HQ NCC |
Red Cross | Excellent Unit Award 2024 - Gold First Aid Championship 2025 Senior Team (Gold) Junior Team (Gold) Director's Award 2025 [n=1] | Singapore Red Cross Society |
Angklung & Kulintang | SYF Arts Presentation - Certificate of Distinction 2025 | MOE / AEB |
Chinese Modern Dance | SYF Arts Presentation - Certificate of Distinction 2025 | MOE / AEB |
Choir | SYF Arts Presentation - Certificate of Distinction 2025 | MOE / AEB |
English Drama | SYF Arts Presentation - Certificate of Accomplishment 2025 | MOE / AEB |
Symphonic Band | SYF Arts Presentation - Certificate of Distinction 2025 | MOE / AEB |
Infocomm Club | New Media Competition 2024 - Winner in AR | |
Innovation & Enterprise | National Cashflow Competition 2025 - 7th, 9th, 17th, 18th placing (individual) National Sustainability Movement: Sustainability Advocacy Challenge 2025 - Silver (Team) | NTU Investment Interactive Club Raffles Entrepreneur's Network Terra SG and Crescent Girls' School |
STUDENT INITIATED ACTIVITIES
Student initiated activity awards and achievements in 2025
Student Initiated Activities | AWARDS/ ACHIEVEMENT 2025 | ORGANISERS |
Teakwondo | National Schools Taekwondo Championship NSG B Div Poomsae Poom Black2 - 1st Individual NSG C Div Kyorugi Poom Black - 2nd Individual | Singapore Schools Sports Council |
Climbing | Let's Rock XXII, Inter-Secondary School Sport Climbing competition 5th Individual | Springfield Secondary School |
.png)